Project

General

Profile

Reports

Tracker  Details

open closed Total
Bug 1830 9194 11024
Feature 1191 3040 4231
Support 19 206 225
Refactor 343 1596 1939
Tracker 82 71 153
Task 11 8 19

Priority  Details

open closed Total
Immediate 2 30 32
Urgent 6 111 117
High 54 614 668
Normal 3227 12785 16012
Low 187 575 762

Assignee  Details

open closed Total
Adam Ruzicka 6 124 130
Anna Vítová - 6 6
API Reporter - - -
Archana Kumari - - -
Arend Lapere 1 12 13
Baptiste Agasse 1 18 19
Bernhard Suttner 2 55 57
Brad Buckingham 1 10 11
Chris Roberts 4 64 68
David Moore - - -
Eric Helms 19 237 256
Evgeni Golov 1 162 163
Ewoud Kohl van Wijngaarden 39 414 453
Girija Soni 1 11 12
Griffin Sullivan - 1 1
Ian Ballou 2 22 24
James Jeffers - 6 6
Jeremy Lenz 3 49 52
Jonathon Turel 3 28 31
Kamil Szubrycht 3 10 13
Karolína Małyjurková 7 15 22
Leos Stejskal 24 126 150
Lior Keren 4 6 10
Lucy Fu - 8 8
Lukas Zapletal 66 659 725
Marek Hulán 12 516 528
Maria Agaphontzev 17 162 179
Nofar Alfassi 1 21 22
Oleh Fedorenko 5 90 95
Ondřej Ezr 18 303 321
Ori Rabin 2 202 204
Partha Aji - 16 16
Patrick Creech - - -
Peter Koprda 1 11 12
Ron Lavi 30 90 120
Samir Jha 3 15 18
Shimon Shtein 12 111 123
The Foreman Bot - - -
Tomer Brisker 10 552 562
William Clark 2 68 70
Yadnyawalkya Tale - - -
Zach Huntington-Meath - 2 2
[none] 2931 4129 7060

Author  Details

open closed Total
Adam Ruzicka 15 141 156
Anna Vítová - 1 1
API Reporter - - -
Archana Kumari - 1 1
Arend Lapere 5 18 23
Baptiste Agasse 2 17 19
Bernhard Suttner 6 49 55
Brad Buckingham 6 41 47
Chris Roberts 5 51 56
David Moore - - -
Eric Helms 89 274 363
Evgeni Golov 29 172 201
Ewoud Kohl van Wijngaarden 75 400 475
Girija Soni 1 9 10
Griffin Sullivan - - -
Ian Ballou 7 38 45
James Jeffers 1 7 8
Jeremy Lenz 16 62 78
Jonathon Turel 4 30 34
Kamil Szubrycht 3 20 23
Karolína Małyjurková 4 13 17
Leos Stejskal 56 161 217
Lior Keren 5 6 11
Lucy Fu - 7 7
Lukas Zapletal 183 677 860
Marek Hulán 92 529 621
Maria Agaphontzev 21 129 150
Nofar Alfassi 2 24 26
Oleh Fedorenko 5 68 73
Ondřej Ezr 76 304 380
Ori Rabin 19 136 155
Partha Aji 6 22 28
Patrick Creech - - -
Peter Koprda 2 12 14
Ron Lavi 54 89 143
Samir Jha 6 23 29
Shimon Shtein 27 88 115
The Foreman Bot - - -
Tomer Brisker 123 559 682
William Clark 6 47 53
Yadnyawalkya Tale - - -
Zach Huntington-Meath 1 7 8

Version  Details

open closed Total
0.1 - 6 6
0.1-1 - 13 13
0.1-2 - 23 23
0.1-3 - 34 34
0.1-4 - 27 27
0.1-5 - 113 113
0.1-6 - 99 99
0.2 - 135 135
0.3 - 112 112
0.4 - 175 175
0.4.1 - 30 30
1.0 - 187 187
1.0.1 - 9 9
1.1 - 191 191
1.2.0 - 270 270
1.2.1 - 21 21
1.2.2 - 4 4
1.2.3 - 3 3
1.3.0 - 129 129
1.3.1 - 24 24
0.1 - 37 37
1.10.0 - 202 202
1.10.1 - 56 56
1.10.2 - 19 19
1.10.3 - 13 13
1.10.4 - 2 2
1.11.0 - 260 260
1.11.1 - 56 56
1.11.2 - 32 32
1.11.3 - 14 14
1.11.4 - 6 6
1.12.0 - 167 167
1.12.1 - 25 25
1.12.2 - 22 22
1.12.3 - 12 12
1.12.4 - 2 2
1.13.0 - 133 133
1.13.1 - 26 26
1.13.2 - 33 33
1.13.3 - 8 8
1.13.4 - 3 3
1.14.0 - 134 134
1.14.1 - 36 36
1.14.2 - 10 10
1.14.3 - 12 12
1.14.4 - 1 1
1.15.0 - 238 238
1.15.1 - 13 13
1.15.2 - 16 16
1.15.3 - 23 23
1.15.4 - 14 14
1.15.5 - 4 4
1.15.6 - - -
1.16.0 - 228 228
1.16.0-RC1 - - -
1.16.0-RC2 - - -
1.16.1 - 7 7
1.16.2 - 6 6
1.17.0 - 300 300
1.17.0-RC1 - 1 1
1.17.0-RC2 - - -
1.17.1 - 3 3
1.17.2 - 7 7
1.17.3 - - -
1.17.4 - - -
1.18.0 - 264 264
1.18.0-RC1 - 2 2
1.18.0-RC2 - - -
1.18.0-RC3 - - -
1.18.1 - 15 15
1.18.2 - 5 5
1.18.3 - 2 2
1.19.0 - 150 150
1.19.0-RC1 - - -
1.19.0-RC2 - - -
1.19.0-RC3 - - -
1.19.1 - 5 5
1.20.0 - 82 82
1.20.1 - 9 9
1.20.2 - 5 5
1.20.3 - 2 2
1.21.0 - 45 45
1.21.1 - 7 7
1.21.2 - - -
1.21.3 - 1 1
1.21.4 - 3 3
1.22.0 - 63 63
1.22.1 - 4 4
1.22.2 - 1 1
1.23.0 - 57 57
1.23.1 - 3 3
1.23.2 - 1 1
1.24.0 - 31 31
1.24.1 - 5 5
1.24.2 - 1 1
1.24.3 - 5 5
1.3.2 - 14 14
1.4.0 - 181 181
1.4.1 - 20 20
1.4.2 - 16 16
1.4.3 - 1 1
1.4.4 - 12 12
1.4.5 - 2 2
1.5.0 - 166 166
1.5.1 - 35 35
1.5.2 - 32 32
1.5.3 - 6 6
1.5.4 - - -
1.6.0 - 151 151
1.6.1 - 25 25
1.6.2 - 1 1
1.6.3 - 2 2
1.7.0 - 156 156
1.7.1 - 24 24
1.7.2 - 31 31
1.7.3 - 11 11
1.7.4 - 8 8
1.7.5 - 11 11
1.8.0 - 205 205
1.8.1 - 47 47
1.8.2 - 16 16
1.8.3 - 5 5
1.8.4 - 3 3
1.9.0 - 158 158
1.9.1 - 27 27
1.9.2 - 10 10
1.9.3 - 14 14
2.0.0 - 29 29
2.0.1 - 8 8
2.0.2 - - -
2.0.3 - - -
2.1.0 - 44 44
2.1.1 - 4 4
2.1.2 - 5 5
2.1.3 - 2 2
2.1.4 - 2 2
2.1.5 - - -
2.2.0 - 13 13
2.2.1 - 4 4
2.2.2 - 5 5
2.2.3 - 3 3
2.3.0 - 32 32
2.3.1 - 3 3
2.3.2 - 8 8
2.3.3 - 7 7
2.3.4 - 4 4
2.3.5 - 2 2
2.4.0 - 34 34
2.4.1 - 4 4
2.4.2 - - -
2.5.0 - 27 27
2.5.1 - 15 15
2.5.2 - 10 10
2.5.3 - 4 4
2.5.4 - 2 2
3.0.0 - 18 18
3.0.1 - 15 15
3.0.2 - 5 5
3.1.0 - 32 32
3.10.0 - 6 6
3.1.1 - 14 14
3.11.0 4 7 11
3.1.2 - 8 8
3.1.3 - 1 1
3.2.0 - 17 17
3.2.1 - 2 2
3.2.2 - 3 3
3.3.0 - 9 9
3.3.1 - 1 1
3.3.2 - - -
3.4.0 - 15 15
3.4.1 - 3 3
3.4.2 - 1 1
3.5.0 - 28 28
3.5.1 - 3 3
3.5.2 - 12 12
3.5.3 - 4 4
3.5.4 - - -
3.6.0 - 3 3
3.6.1 - 2 2
3.6.2 - 2 2
3.7.0 - 6 6
3.7.1 - 1 1
3.8.0 - 12 12
3.8.1 - - -
3.9.0 - 8 8
3.9.1 - - -
3.9.2 - 1 1
3.9.3 - 2 2
3.9.4 - - -
Bug scrub - 6 6
Nightly - - -
[none] 3472 6922 10394

Subproject  Details

open closed Total
Installer 198 1047 1245
Packaging 51 390 441
SELinux 10 142 152
Smart Proxy 119 989 1108

Category  Details

open closed Total
API 133 670 803
Audit Log 27 129 156
Authentication 57 201 258
BMC 18 35 53
Compute resources 69 263 332
Compute resources - EC2 26 41 67
Compute resources - GCE 13 47 60
Compute resources - libvirt 37 41 78
Compute resources - OpenStack 44 47 91
Compute resources - oVirt 30 195 225
Compute resources - Rackspace 4 9 13
Compute resources - VMware 120 235 355
Dashboard 28 90 118
Database 17 174 191
DB migrations 16 145 161
Development tools 59 137 196
DHCP 28 70 98
DNS 13 33 46
E-Mail 6 46 52
External Nodes 12 62 74
Facts 47 178 225
foreman-debug 11 41 52
Host creation 115 317 432
Host groups 14 62 76
Host registration 23 98 121
Importers 14 71 85
Internationalization 36 140 176
Inventory 13 116 129
JavaScript stack 78 451 529
Logging 14 47 61
Monitoring 2 12 14
Network 48 147 195
Notifications 3 74 77
Orchestration 26 67 93
Organizations and Locations 94 189 283
Packaging 27 338 365
Parameters 59 171 230
Performance 19 40 59
Plugin integration 16 173 189
Power management 3 4 7
Proxy gateway 4 17 21
PuppetCA 21 39 60
Puppet integration 86 214 300
Puppet Reports 8 50 58
Rails 21 379 400
Rake tasks 13 53 66
Realm 12 6 18
Reporting 55 188 243
Search 39 200 239
Security 10 90 100
Settings 17 178 195
Smart Proxy 34 105 139
Statistics 1 25 26
Templates 131 545 676
Tests 32 335 367
TFTP 14 50 64
Trends - 30 30
Unattended installations 51 254 305
Users, Roles and Permissions 85 276 361
VM management 25 85 110
Web Interface 288 1551 1839
[none] 907 2181 3088